<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bixi on the iPhone</title>
	<atom:link href="http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/</link>
	<description>Mix Web Technology, Art, Culture. Bake Until Crispy</description>
	<lastBuildDate>Mon, 05 Jul 2010 17:22:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: andrew</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-61</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-61</guid>
		<description>here is the link for BixIt:

http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=324012117&amp;mt=8</description>
		<content:encoded><![CDATA[<p>here is the link for BixIt:</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=324012117&amp;mt=8" rel="nofollow">http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=324012117&amp;mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-60</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-60</guid>
		<description>BixIt is a brand new iPhone app for BIXI users - fast and simple, it  shows you the number of bikes and docks directly on the map. No more need to click around on different stations to find a bike or a place to park!</description>
		<content:encoded><![CDATA[<p>BixIt is a brand new iPhone app for BIXI users &#8211; fast and simple, it  shows you the number of bikes and docks directly on the map. No more need to click around on different stations to find a bike or a place to park!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-59</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-59</guid>
		<description>Try out my app, BIke taXI as an alternative to iBixi and Bixou. Best of all, it&#039;s free!

http://bit.ly/1SO5q</description>
		<content:encoded><![CDATA[<p>Try out my app, BIke taXI as an alternative to iBixi and Bixou. Best of all, it&#8217;s free!</p>
<p><a href="http://bit.ly/1SO5q" rel="nofollow">http://bit.ly/1SO5q</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Bixi &#171; L&#8217;entrepôt de Simon Lévesque</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-58</link>
		<dc:creator>Le Bixi &#171; L&#8217;entrepôt de Simon Lévesque</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-58</guid>
		<description>[...] Si vous voulez voir les stations sur votre Iphone ou Ipod touch: http://artbeat.me/2009/05/16/bixi-on-the-iphone/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Si vous voulez voir les stations sur votre Iphone ou Ipod touch: <a href="http://artbeat.me/2009/05/16/bixi-on-the-iphone/" rel="nofollow">http://artbeat.me/2009/05/16/bixi-on-the-iphone/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-57</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-57</guid>
		<description>I think there is a limit to the number of spots pulled up by the Google Maps app - so if you are zoomed out it will not show every bixi station. You need to zoom into the area where you are looking and then search for the URL there - it will regenerate the station markers in that zone.</description>
		<content:encoded><![CDATA[<p>I think there is a limit to the number of spots pulled up by the Google Maps app &#8211; so if you are zoomed out it will not show every bixi station. You need to zoom into the area where you are looking and then search for the URL there &#8211; it will regenerate the station markers in that zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I'mSoBixcited</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-56</link>
		<dc:creator>I'mSoBixcited</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-56</guid>
		<description>I&#039;m with Bob.
If you have an iPhone, your best bet is iBixi.
I can&#039;t wait for the OS 3.0 version...</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Bob.<br />
If you have an iPhone, your best bet is iBixi.<br />
I can&#8217;t wait for the OS 3.0 version&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *safe solvent™</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-55</link>
		<dc:creator>*safe solvent™</dc:creator>
		<pubDate>Sun, 14 Jun 2009 19:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-55</guid>
		<description>that one&#039;s great in a browser but i&#039;m wondering why the same thing won&#039;t auto-load in MAPS.app on the iPhone?</description>
		<content:encoded><![CDATA[<p>that one&#8217;s great in a browser but i&#8217;m wondering why the same thing won&#8217;t auto-load in MAPS.app on the iPhone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Anthony</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-54</link>
		<dc:creator>Boris Anthony</dc:creator>
		<pubDate>Sun, 14 Jun 2009 17:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-54</guid>
		<description>also:
http://maps.google.com/maps?q=http://mobile.bixi.com
etc etc :)</description>
		<content:encoded><![CDATA[<p>also:<br />
<a href="http://maps.google.com/maps?q=http://mobile.bixi.com" rel="nofollow">http://maps.google.com/maps?q=http://mobile.bixi.com</a><br />
etc etc :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boblevert</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-53</link>
		<dc:creator>Boblevert</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-53</guid>
		<description>There&#039;s also iBixi, available for iPhone.
Been using it all week now and I prefer it to their slow-loading map.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also iBixi, available for iPhone.<br />
Been using it all week now and I prefer it to their slow-loading map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-52</link>
		<dc:creator>olivier</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-52</guid>
		<description>Heh :) - good to see they can learn from example.</description>
		<content:encoded><![CDATA[<p>Heh :) &#8211; good to see they can learn from example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-51</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-51</guid>
		<description>Looks like the Bixi people thought your idea was so great that they took it for themselves.  Instead of your bit.ly link, now we can go directly to http://map.bixi.com and it will work the same way, although it seems to load faster... they probably have more money to throw at their server.</description>
		<content:encoded><![CDATA[<p>Looks like the Bixi people thought your idea was so great that they took it for themselves.  Instead of your bit.ly link, now we can go directly to <a href="http://map.bixi.com" rel="nofollow">http://map.bixi.com</a> and it will work the same way, although it seems to load faster&#8230; they probably have more money to throw at their server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beeg</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-50</link>
		<dc:creator>Beeg</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-50</guid>
		<description>Benoit,

Fantastic work. I hope you can sell it to StatdeM!</description>
		<content:encoded><![CDATA[<p>Benoit,</p>
<p>Fantastic work. I hope you can sell it to StatdeM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benoit Lefebvre</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-49</link>
		<dc:creator>Benoit Lefebvre</dc:creator>
		<pubDate>Sun, 07 Jun 2009 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-49</guid>
		<description>Here is a more detailled overview of the app I am working on. (Sorry it&#039;s all in french ;-))

http://www.youtube.com/watch?v=LYWakaSE97E</description>
		<content:encoded><![CDATA[<p>Here is a more detailled overview of the app I am working on. (Sorry it&#8217;s all in french ;-))</p>
<p><a href="http://www.youtube.com/watch?v=LYWakaSE97E" rel="nofollow">http://www.youtube.com/watch?v=LYWakaSE97E</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benoit Lefebvre</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-48</link>
		<dc:creator>Benoit Lefebvre</dc:creator>
		<pubDate>Sat, 06 Jun 2009 15:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-48</guid>
		<description>Here is a video I just made that I think will interest some people ;-)

I&#039;m working on a BIXI iPhone application

I&#039;m not planning on doing the same thing as Spark and publish anything without the conscent of BIXI.. I&#039;m working on that for my personnal usage.
But in the eventuality that BIXI are interested on the app. I will not mind selling it to them or putting it on the App Store.

Here is the video of the development status on 2009-06-06: http://www.youtube.com/watch?v=8Lu_wDvsK5I</description>
		<content:encoded><![CDATA[<p>Here is a video I just made that I think will interest some people ;-)</p>
<p>I&#8217;m working on a BIXI iPhone application</p>
<p>I&#8217;m not planning on doing the same thing as Spark and publish anything without the conscent of BIXI.. I&#8217;m working on that for my personnal usage.<br />
But in the eventuality that BIXI are interested on the app. I will not mind selling it to them or putting it on the App Store.</p>
<p>Here is the video of the development status on 2009-06-06: <a href="http://www.youtube.com/watch?v=8Lu_wDvsK5I" rel="nofollow">http://www.youtube.com/watch?v=8Lu_wDvsK5I</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-47</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Thu, 04 Jun 2009 05:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-47</guid>
		<description>Got it to work for Google Maps on my Blackberry 8830 World Edition. Now I just have to wait for my data bill, because only I only get 4MB a month. Do you have any idea how much Google maps eats up?

Thanks for putting this together!</description>
		<content:encoded><![CDATA[<p>Got it to work for Google Maps on my Blackberry 8830 World Edition. Now I just have to wait for my data bill, because only I only get 4MB a month. Do you have any idea how much Google maps eats up?</p>
<p>Thanks for putting this together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swann</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-46</link>
		<dc:creator>Swann</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-46</guid>
		<description>That&#039;s EXCELLENT!

Thank you!!</description>
		<content:encoded><![CDATA[<p>That&#8217;s EXCELLENT!</p>
<p>Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoBixiBullshit</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-45</link>
		<dc:creator>NoBixiBullshit</dc:creator>
		<pubDate>Sun, 31 May 2009 16:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-45</guid>
		<description>The system is currently in it&#039;s initial deployment phase until the end of June, all stations are not complete. They are gathering data over this period to adjust the system.</description>
		<content:encoded><![CDATA[<p>The system is currently in it&#8217;s initial deployment phase until the end of June, all stations are not complete. They are gathering data over this period to adjust the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mare</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-44</link>
		<dc:creator>mare</dc:creator>
		<pubDate>Sun, 31 May 2009 05:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-44</guid>
		<description>So I tried Bixi and this Google maps thing out today. I went to Jean Talon. According to the map, there should have been 7 free spots at the Henri-Julien/Jean Talon stand. None. Next stand, 300 metres further away on Chateaubriand/Belanger. According to map, 5 free spots. In reality, none. Finally we found one free spot on the Breboeuf/Jean-Talon stand, about a kilometre from our destination. We changed bikes (our time was up) and went back home.

If the information on the Bixi website is not correct and up-to-date, you can&#039;t plan a trip. Without my iPhone, I wouldn&#039;t even have known the locations of the &quot;nearby&quot; stations. Bixi is nice, but you shoukldn&#039;t want to use it to desinations, like the Jean Talon market, or a cinema downtown or things like that. The bike/stand ratio is just not good, there should be three times more parking spaces than bikes.</description>
		<content:encoded><![CDATA[<p>So I tried Bixi and this Google maps thing out today. I went to Jean Talon. According to the map, there should have been 7 free spots at the Henri-Julien/Jean Talon stand. None. Next stand, 300 metres further away on Chateaubriand/Belanger. According to map, 5 free spots. In reality, none. Finally we found one free spot on the Breboeuf/Jean-Talon stand, about a kilometre from our destination. We changed bikes (our time was up) and went back home.</p>
<p>If the information on the Bixi website is not correct and up-to-date, you can&#8217;t plan a trip. Without my iPhone, I wouldn&#8217;t even have known the locations of the &#8220;nearby&#8221; stations. Bixi is nice, but you shoukldn&#8217;t want to use it to desinations, like the Jean Talon market, or a cinema downtown or things like that. The bike/stand ratio is just not good, there should be three times more parking spaces than bikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvain</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-43</link>
		<dc:creator>Sylvain</dc:creator>
		<pubDate>Fri, 29 May 2009 16:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-43</guid>
		<description>Indeed Fabrice, biximobile.com has got to be one of the ugliest webapp I&#039;ve seen. The solution proposed on this webpage is much more elegant and much faster to load.</description>
		<content:encoded><![CDATA[<p>Indeed Fabrice, biximobile.com has got to be one of the ugliest webapp I&#8217;ve seen. The solution proposed on this webpage is much more elegant and much faster to load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bixi</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-42</link>
		<dc:creator>Bixi</dc:creator>
		<pubDate>Fri, 29 May 2009 01:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-42</guid>
		<description>[...] you have an iPhone or iPod you might want to check this site to get an interactive map that you can load in Google Maps which shows the location of all 300 stations and how many bikes (or free spots) are available at [...]</description>
		<content:encoded><![CDATA[<p>[...] you have an iPhone or iPod you might want to check this site to get an interactive map that you can load in Google Maps which shows the location of all 300 stations and how many bikes (or free spots) are available at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-41</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Thu, 28 May 2009 22:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-41</guid>
		<description>I also had this problem yesterday while trying to load the station on my iPhone...  I noted that if the visible area on my iPhone screen is near the old port, than the stations near Jean-Talon will not show.  Also, if the visible area on my iPhone screen is more up north, than the stations south of 720 highway won&#039;t show!  This may have something to do with the fact that there is a lot more stations now than a few days ago...

However, this problem seems to be intermittent since the map did load entirely the fourth time I tried!

One more thing, would it be possible (and easy!) to show the name of the station together with the numbers of available bikes/slots?</description>
		<content:encoded><![CDATA[<p>I also had this problem yesterday while trying to load the station on my iPhone&#8230;  I noted that if the visible area on my iPhone screen is near the old port, than the stations near Jean-Talon will not show.  Also, if the visible area on my iPhone screen is more up north, than the stations south of 720 highway won&#8217;t show!  This may have something to do with the fact that there is a lot more stations now than a few days ago&#8230;</p>
<p>However, this problem seems to be intermittent since the map did load entirely the fourth time I tried!</p>
<p>One more thing, would it be possible (and easy!) to show the name of the station together with the numbers of available bikes/slots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mare</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-40</link>
		<dc:creator>mare</dc:creator>
		<pubDate>Thu, 28 May 2009 19:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-40</guid>
		<description>I&#039;m a n00b. I opened the link in Safari instead of Google maps.

From Google maps it works perfectly. Now I only have to find out how to make a bookmark in Google Maps for the iPhone...</description>
		<content:encoded><![CDATA[<p>I&#8217;m a n00b. I opened the link in Safari instead of Google maps.</p>
<p>From Google maps it works perfectly. Now I only have to find out how to make a bookmark in Google Maps for the iPhone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-39</link>
		<dc:creator>Fabrice</dc:creator>
		<pubDate>Thu, 28 May 2009 19:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-39</guid>
		<description>Gregoire, don&#039;t say already when you&#039;ve been beaten to market, this hack is available since the 16th of May ! And this is so much nicer, usefull and good hearted than your ugly illegal &quot;application&quot; (I should say webpage)</description>
		<content:encoded><![CDATA[<p>Gregoire, don&#8217;t say already when you&#8217;ve been beaten to market, this hack is available since the 16th of May ! And this is so much nicer, usefull and good hearted than your ugly illegal &#8220;application&#8221; (I should say webpage)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-38</link>
		<dc:creator>olivier</dc:creator>
		<pubDate>Thu, 28 May 2009 19:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-38</guid>
		<description>If I remember correctly marketing studies seem to show that only a very small percentage of population in Montreal own a web-friendly phone.

Companies (e.g. Stationnement Montreal) thus seem to consider mobile apps as a waste of time, or a &quot;nice to have&quot; for later.</description>
		<content:encoded><![CDATA[<p>If I remember correctly marketing studies seem to show that only a very small percentage of population in Montreal own a web-friendly phone.</p>
<p>Companies (e.g. Stationnement Montreal) thus seem to consider mobile apps as a waste of time, or a &#8220;nice to have&#8221; for later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-37</link>
		<dc:creator>olivier</dc:creator>
		<pubDate>Thu, 28 May 2009 19:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-37</guid>
		<description>Mare, yes, opening the kml URL directly from safari does not seem to always work. From the maps application, it works nicely AFAICT.</description>
		<content:encoded><![CDATA[<p>Mare, yes, opening the kml URL directly from safari does not seem to always work. From the maps application, it works nicely AFAICT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-36</link>
		<dc:creator>olivier</dc:creator>
		<pubDate>Thu, 28 May 2009 19:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-36</guid>
		<description>Excellent! will note it in the post.</description>
		<content:encoded><![CDATA[<p>Excellent! will note it in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-35</link>
		<dc:creator>GM</dc:creator>
		<pubDate>Thu, 28 May 2009 17:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-35</guid>
		<description>this is tasty!

that biximobile webapp is so ghetto, and just as slow as the map on bixi&#039;s site on iPhone OS.

bixi informed me by email they are working on their own iPhone app that will be released later this summer.  i just hope the official bixi iphone app isn&#039;t as ugly as the bixi website.</description>
		<content:encoded><![CDATA[<p>this is tasty!</p>
<p>that biximobile webapp is so ghetto, and just as slow as the map on bixi&#8217;s site on iPhone OS.</p>
<p>bixi informed me by email they are working on their own iPhone app that will be released later this summer.  i just hope the official bixi iphone app isn&#8217;t as ugly as the bixi website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-34</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 28 May 2009 17:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-34</guid>
		<description>Vraiment cool.   I tried it in GoogleMaps for BlackBerry and it works perfectly as well.

(It would have been so helpful last Friday when I spent 30 minutes trying to find a slot in Quartier Latin where each one of them in every stations in the area was taken!)

Merci!</description>
		<content:encoded><![CDATA[<p>Vraiment cool.   I tried it in GoogleMaps for BlackBerry and it works perfectly as well.</p>
<p>(It would have been so helpful last Friday when I spent 30 minutes trying to find a slot in Quartier Latin where each one of them in every stations in the area was taken!)</p>
<p>Merci!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-33</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Thu, 28 May 2009 03:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-33</guid>
		<description>I got all excited and started a Bixi Fan page thing:

http://bixifan.wetpaint.com

It’s quite hack right now, but I’ve been pretty obsessed with Bixi ever since it started and hope this wet paint page will become a forum of sorts where people can find all things Bixi. I’ve already uncovered some cool Bixi mapping apps people have made, etc. Anyone can join and add to it. It’s really just a Bixi Wiki. Hope you enjoy it.</description>
		<content:encoded><![CDATA[<p>I got all excited and started a Bixi Fan page thing:</p>
<p><a href="http://bixifan.wetpaint.com" rel="nofollow">http://bixifan.wetpaint.com</a></p>
<p>It’s quite hack right now, but I’ve been pretty obsessed with Bixi ever since it started and hope this wet paint page will become a forum of sorts where people can find all things Bixi. I’ve already uncovered some cool Bixi mapping apps people have made, etc. Anyone can join and add to it. It’s really just a Bixi Wiki. Hope you enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier</title>
		<link>http://olivier.thereaux.net/2009/05/16/bixi-on-the-iphone/comment-page-1/#comment-32</link>
		<dc:creator>olivier</dc:creator>
		<pubDate>Thu, 28 May 2009 01:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://artbeat.me/?p=164#comment-32</guid>
		<description>Hi Jacques,

The info on old montreal is there, as far as I can tell. Are you using the iphone Maps app?</description>
		<content:encoded><![CDATA[<p>Hi Jacques,</p>
<p>The info on old montreal is there, as far as I can tell. Are you using the iphone Maps app?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
